
Advertiser Disclosure: The Rewards Mom has partnered with CardRatings for our coverage of credit card products. The Rewards Mom and CardRatings may receive a commission from card issuers.
I felt bad the other day when I posted a ski trip we took due to the Epic Pass that was limited to Utah moms because of the School Kids program. So, I got curious and wanted to give you a list of some of the best ski hotels I could find that you could book on points. Yes, skiing itself can be a bit pricey, but when you know how to book the hotels for your winter wonderland vacation with points, it suddenly gets a whole lot easier to book.
If you’re just getting started with points, my Beginner’s Guide is a great place to start.
Best Hotels for Family Winter Fun
World of Hyatt: Ski-In Ease for Tired Kid Legs
Why families love it: Tons of true ski-in/ski-out or short-walk bases, plus a clear award chart so you can plan around off-peak/standard/peak.
Property | Location | Hyatt Cat. | Typical Points (Off-Peak / Std / Peak) | Why Families Love It | Notes |
---|---|---|---|---|---|
Park Hyatt Beaver Creek | Beaver Creek, Colorado | 8 | 35k / 40k / 45k | True ski-in/ski-out at the village base; easy for ski school and mid-day breaks. | Luxury vibe; dining and rink steps away. |
Grand Hyatt Vail | Vail, Colorado | 7 | 25k / 30k / 35k | On-site lift and gear services = fewer hallway meltdowns. | Riverside setting; great after-ski pool time. |
The Lodge at Spruce Peak | Stowe, Vermont | 7 | 25k / 30k / 35k | Suites/residences and classic New England charm; walk to lifts. | Good for bigger families who want space. |
Hyatt Centric Park City | Park City, Utah | 7 | 25k / 30k / 35k | Condo-style layouts with kitchens; easy slope access. | Great for breakfasts, snacks, and gear-drying. |
Marriott Bonvoy: Mountain-Town Favorites with Suites
Why families love it: Huge footprint near lifts, lots of suite/kitchen options, and walkable villages.
Heads-up on pricing: Dynamic awards vary widely, especially around holidays. Fifth-night-free on awards can bring down your average nightly cost.
Property | Location | Brand | Typical Points Band* (per night) | Why Families Love It | Notes / Value Tips |
---|---|---|---|---|---|
The Westin Resort & Spa, Whistler | Whistler, British Columbia | Westin | ~80k–150k+ | Steps to the gondolas; many suites with kitchens/fireplaces. | Peak weeks price high—use 5th Night Free to lower the average. |
The St. Regis Aspen Resort | Aspen, Colorado | St. Regis | ~150k–250k+ | Walkable luxury; ski valet makes kid logistics easier. | Best in shoulder season on points; compare cash vs. points. |
Residence Inn Mont-Tremblant | Mont-Tremblant, Québec | Residence Inn | ~40k–80k+ | Suite layouts + kitchenettes; breakfast included = savings. | Often friendlier than luxe ski brands on peak dates. |
The Hythe, a Luxury Collection Resort, Vail | Vail, Colorado | Luxury Collection | ~70k–130k+ | Family-friendly spaces; shuttle and gear storage simplify days. | Check multiple weeks; shoulder periods can drop substantially. |
Viewline Resort Snowmass, Autograph Collection | Snowmass, Colorado | Autograph Collection | ~60k–120k+ | Slope-side convenience; great ski school access for kids. | Compare 4 vs. 5 nights to leverage 5th Night Free. |
The St. Regis Deer Valley | Park City, Utah | St. Regis | ~150k–250k+ | Ski-in/ski-out luxury with funicular—memorable for kids. | Holiday weeks can spike; consider early/late season. |
Residence Inn Breckenridge | Breckenridge, Colorado | Residence Inn | ~50k–90k+ | Suites + breakfast; walk/shuttle to the gondola and Main St. | Good value outside holiday peaks; compare cash rates midweek. |
Westin Monache Resort, Mammoth | Mammoth Lakes, California | Westin | ~50k–90k+ | Kitchens and easy gondola access; great for longer stays. | Watch shoulder weeks for friendlier point totals. |
W Verbier | Verbier, Switzerland | W Hotels | ~90k–150k+ | Alpine-chic base near lifts; lively village for teens. | Compare week passes; Europe can price lower than U.S. peaks. |
AC Hotel Innsbruck | Innsbruck, Austria | AC Hotels | ~30k–60k+ | City hub + rail/bus to family hills (Nordkette, Axamer, Kühtai). | Great “points hub” for a Europe sled-plus-ski week. |
*Marriott awards are dynamic. Ranges above are illustrative winter bands and can be lower or much higher on specific dates/holidays. Always compare cash vs. points and check 5th Night Free on award stays to reduce the nightly average. |
Hilton Honors: Flexible… and Sometimes a Steal
Why families love it: Many rooms have kitchenettes, and with elite status you get 5th night free on awards (great for week-long ski breaks).
Property | Location | Brand | Typical Points Band* (per night) | Why Families Love It | Notes / Value Tips |
---|---|---|---|---|---|
Hilton Whistler Resort & Spa | Whistler, British Columbia | Hilton Hotels | ~70k–120k+ | Near the Whistler/Blackcomb lifts; many rooms with kitchenettes. | Peak weeks price high; 5th Night Free (with status) can lower the average. |
Waldorf Astoria Park City | Park City, Utah, USA | Waldorf Astoria | ~80k–150k+ | Luxury base near the gondola; ski valet simplifies kid logistics. | Compare points vs. cash; shoulder weeks can be friendlier. |
DoubleTree by Hilton Vail | Vail, Colorado, USA | DoubleTree | ~40k–80k+ | Family-friendly option with ski shuttle to the lifts and village. | Often better value than slopeside luxury on peak dates. |
Hampton Inn & Suites Silverthorne | Silverthorne, Colorado, USA (Keystone/Breck access) | Hampton | ~30k–60k+ | Breakfast included; easy drive/shuttle to multiple mountains. | Great “points stretch” base for Summit County with a car. |
Homewood Suites by Hilton Dillon | Dillon, Colorado, USA (Keystone/Breck/Copper access) | Homewood Suites | ~40k–70k+ | Suites with kitchens for quick breakfasts and gear-drying. | Value pick for longer family stays; check midweek for drops. |
Hilton Garden Inn Davos | Davos, Switzerland | Hilton Garden Inn | ~30k–60k+ | Minutes to family-friendly slopes; perfect for a sledding day, too. | Mix ski days with a dedicated toboggan day for younger kids. |
Hilton Garden Inn Sion | Sion, Switzerland (gateway to 4 Vallées) | Hilton Garden Inn | ~20k–40k+ | Good-value base with access to major Swiss terrain by bus/train. | Use it as a points hub; day-trip to Nendaz/Verbier areas. |
Hilton Garden Inn Grenoble Centre | Grenoble, France (Alps gateway) | Hilton Garden Inn | ~20k–40k+ | City base with easy rail/bus links to family hills. | Price week passes for resorts like Chamrousse or Alpe d’Huez. |
Hilton Evian-les-Bains | Évian-les-Bains, France (near Portes du Soleil) | Hilton Hotels | ~30k–60k+ | Spa-town downtime for kids; day trips to family-friendly terrain. | Compare fuel/shuttle costs vs. closer-in ski villages. |
*Hilton awards are dynamic. Ranges above are illustrative winter bands and can be lower or much higher on specific dates/holidays. Always compare cash vs. points, and if you have Hilton elite status, check the math on 5th Night Free for award stays. |
International Ideas (and Why Europe Can Be Cheaper)
Here’s the fun surprise for families, did you know that European ski resorts have much cheaper day passes than the United States? Many also built in dedicated sledding/toboggan runs, sometimes miles long, with lifts or trains back up. It’s the best “rest day” that still feels like winter magic.
Family-Friendly Bases to Book with Points
When I started looking into a European ski trip, I assumed it would cost as much (or more!) than the big U.S. resorts. I was shocked to see how family-friendly, and point-friendly, many of these destinations are. So if you book your hotel with points, your international flight with points, and the ski/sled passes are cheaper? This really is a no brainer, especially since we all know the food is also better!
Davos, Switzerland
Hotel / Program: Hilton Garden Inn Davos (Hilton)
Family Perks: Mellow ski areas + a full sledding day
Innsbruck, Austria
Hotel / Program: AC Hotel Innsbruck (Marriott)
Family Perks: Easy bus/train to Nordkette, Axamer, Kühtai
Dolomites, Italy
Hotel / Program: Four Points by Sheraton Bolzano (Marriott)
Family Perks: Handy “points hub” for Val Gardena/Ortisei + sledding
Andorra, Pyrenees
Hotel / Program: Holiday Inn Andorra (IHG)
Family Perks: Grandvalira’s wide, forgiving terrain
Why These Spots are Cheaper Than U.S. Resorts
At some major U.S. mountains, peak-day lift tickets now top $300 per adult. In much of Europe, day passes are often under $100, and week-long passes are designed with families in mind. On-mountain meals are also far more affordable (except at the swankiest Swiss hot spots), so you’re not hit with $20 burgers at lunchtime.
Tip: Add one dedicated sledding day. It’s inexpensive, no lift tickets needed, and your kids will talk about it as much as the skiing.
Quick Booking Tips
• Search multiple dates and nearby towns; award pricing can swing with peak/shoulder seasons.
• In Europe, compare week passes to day tickets; sledding/tobogganing is a lower-cost crowd-pleaser for mixed-ability groups.
• Double-dip when shopping for ski gear makes all the difference, especially when you pair a solid everyday card with a shopping portal like Rakuten vs. Capital One Shopping Portals.
• Need a refresher on moving points? How to Transfer Points to Travel Partners
Helpful Card Shortlists
When you need flexible points for hotels and flights, browse my updated picks here:
• My favorite flexible points cards
• Best for beginners
• Why the Capital One Venture X is one of my favorites
Come Hang Out With Us
• Newsletter
• Instagram
• Facebook Group
VIEW THE COMMENTS